DOCKERS Mens Fairway Dress Oxford Shoe
Top Highlights
- Memory foam foot bed
- Personal fit seams along eyelet stays
- Flexible construction
- Laid on welts
- vintage outsole styling
Specifications
| Color | Black | Occasion Type | Casual |
| Heel Type | Medium Heel | Toe Style | Closed Toe,Round Toe |
| Occasion Lifestyle | Fashion Dress | Style Name | Vintage |
| Pattern | Solid | Subject Character | Occupational professional |
| Theme | Vintage, Casual, Fashion, Comfort | Seasons | Fall |
| Stitching Style | Hand-sewn (catch stitch and whip stitch) | Formality Level | Business Casual |
| Special Features | Flexible | Closure Type | Lace-Up |
| Specific Uses For Product | Party | Shoe Type | Oxford |
| Water Resistance Level | Water Resistant | Strap Type | lace_up |
| Insole Cushioning | Foam (likely latex or memory foam) | Cushioning Level | Some Cushioning |
| Lace Ends | Plastic tips or metal aglets | Lace Closure | Eyelets |
| Pronation Correction | neutral | Outer Material | Synthetic |
| lining-description | Synthetic | Sole Material | Rubber |
| Insole Material | Man Made | Material Fabric | Synthetic |
| Brand | DOCKERS | Model Name | Fairway |
| Style Number | 90-36524 | UPC | 031042615570 |
| Number of Packs | 1 | Import Designation | Imported |
| Global Trade Identification Number | 00031042615570 | Unit Count | 1 Count |
| Manufacturer | Dockers | Number of Items | 1 |
| Item Weight | 14.6 ounces | Item Type Name | Oxford |
| Manufacturer Part Number | 90-36524-1-9 M US | Shoe Height Map | Low Top |
| Fit to Size Sentiment | True to size | Package Dimensions | 14 x 10 x 5.5 inches; 14.6 ounces |
| Item model number | 90-36524 | Department | mens |
| Date First Available | September 6, 2017 | ||
Description
Plain toe dress oxford