Dockers Men's Perfect Short Classic Fit 10.5"
Top Highlights
- Sits at waist, roomy fit through seat and thigh
- Larger smart phone pocket; single welt button through back pockets
- 10.5" inseam
- Zip fly
- NOTE: The Cotton version hits at or below the knee and the stretch (9.5" Inseam) fits at or just above the knee. It all depends on how high/low the customer wears his shorts
- NOTE: The Cotton version hits at or below the knee and the stretch (9.5" Inseam) fits at or just above the knee. It all depends on how high/low the customer wears his shorts
Specifications
| Color | Anaya Pembroke (Stretch) | Rise Style | Regular |
| Style Name | Perfect Classic Fit Shorts (Regular and Big & Tall) | Fit Type | Standard |
| Pattern | Solid | Front Pleat Type | Flat Front |
| Seasons | summer | Shorts Form Type | Chino Shorts |
| Occasion Type | casual | Brand Name | DOCKERS |
| Age Range Description | Adult | Number of Items | 1 |
| Target Audience | Men | UPC | 191291623426 |
| Global Trade Identification Number | 00191291623426 | Unit Count | 1 Count |
| Import Designation | Made in the USA or Imported | Item Type Name | Shorts |
| Manufacturer | Dockers | Style Number | 35412-0759 |
| Manufacturer Part Number | 35412-0759-410-31 - | Apparel Closure Type | Button |
| Pocket Description | Utility Pocket | Fit to Size Sentiment | fits_true_to_size |
| Item Length Description | Above the Knee | Inseam Length | 10.5 inches |
| Waist Size | 31 inches | Material Type | 98% Cotton, 2% Elastane |
| Fabric Type | 98% Cotton, 2% Elastane | Product Care Instructions | Machine Wash |
| Apparel Fabric Stretch | High Stretch | Package Dimensions | 16 x 16 x 2 inches; 1.7 pounds |
| Item model number | 35412 | Department | mens |
| Date First Available | July 11, 2016 | ||
Description
We call these the perfect shorts for a reason. With a 10.5" inseam and streamlined pockets, these are year-round bestsellers and sure to become one of your favorites. Cool, casual, tailored specially for you – that's why they're the Perfect Shorts.