Dockers® Men's Ultimate Chino Slim Fit with Smart 360 Flex™
Top Highlights
- Smart 360 Flex 4-way stretch for maximum flexibility and movement
- Flex Comfort Waistband with added stretch
- Two front slant pockets, one hidd en security pocket at hip and two back welt pockets
- Slim fit: Slim leg opening, Slim through the hip and thigh
Specifications
| Color | Fossil | Style Name | Ultimate Chino Slim Fit With Smart 360 Flex™ |
| Rise Style | Mid Rise | Leg Style | Skinny |
| Fit Type | Slim | Apparel Occasion and Lifestyle | Casual |
| Pattern Style | Solid | Pants Form Type | Chino Pants |
| Seasons | Spring/Summer | Sport Type | No Sport Type |
| Apparel Closure Type | Zipper | Front Pleat Type | Flat Front |
| Pattern | Solid | Occasion Type | casual |
| Brand Name | DOCKERS | Age Range Description | Adult |
| Model Name | Ultimate Chino Slim Fit With Smart 360 Flex™ | Style Number | 79488-0241 |
| UPC | 198402015989 | Import Designation | Imported |
| Global Trade Identification Number | 00198402015989 | Unit Count | 1 Count |
| Item Type Name | Khakis | Manufacturer | Dockers |
| Manufacturer Part Number | 79488-0241 | Item Length Description | Ankle Length |
| Inseam Length | 29 inches | Waist Size | 32 inches |
| Specific Uses For Product | Everyday casual wear, Smart casual occasions, Comfortable for various activities | Front Pocket Count | 2 |
| Material Type | Cotton | Fabric Type | 95% Cotton, 5% Elastane (Lycra) |
| Product Care Instructions | Machine Wash | Fabric Stretchability | Stretchable |
| Weave Type | Stretch weave | Package Dimensions | 12.72 x 8.39 x 2.56 inches; 1.27 pounds |
| Item model number | 79488-0121 | Department | mens |
| Date First Available | May 2, 2025 | ||
Description
Made with our Smart 360 Flex 4-way stretch fabric for a chino that moves like no other.