Dockers® Men's Ultimate Chino Slim Fit with Smart 360 Flex™
Top Highlights
- Smart 360 Flex 4-way stretch for maximum flexibility and movement
- Flex Comfort Waistband with added stretch
- Two front slant pockets, one hidd en security pocket at hip and two back welt pockets
- Slim fit: Slim leg opening, Slim through the hip and thigh
Specifications
| Color | Indian Teal | Style Name | Ultimate Chino Slim Fit With Smart 360 Flex™ |
| Rise Style | Mid Rise | Leg Style | Skinny |
| Fit Type | Slim | Apparel Occasion and Lifestyle | Comfort |
| Pattern Style | Solid | Pants Form Type | Chino Pants |
| Seasons | Spring/Summer | Sport Type | General Athletic Wear |
| Apparel Closure Type | Zipper | Front Pleat Type | Flat Front |
| Apparel Closure Orientation | Front | Pattern | Solid |
| Occasion Type | Play | character | Fashion |
| Brand Name | DOCKERS | Age Range Description | Adult |
| Model Name | Ultimate Chino Slim Fit With Smart 360 Flex™ | Style Number | 79488-0203 |
| UPC | 197282982800 | Import Designation | Imported |
| Global Trade Identification Number | 00197282982800 | Unit Count | 1 Count |
| Item Type Name | Casual Pants | Manufacturer | Dockers |
| Manufacturer Part Number | 79488-0203 | Item Length Description | Long Length |
| Inseam Length | 32 inches | Waist Size | 36 inches |
| Garment Size Country | United States | Pocket Description | Hidden Security Zip Pockets, Single Welt Button-Through Back Pockets |
| Number Of Pockets | 2 | Fit to Size Sentiment | Neutral |
| Front Pocket Count | 2 | Material Type | Cotton, Elastane |
| Fabric Type | 95% Cotton, 5% Elastane (Lycra) | Product Care Instructions | Machine Wash |
| Fabric Stretchability | Stretchable | Apparel Fabric Weight Class | Lightweight |
| Apparel Fabric Stretch | High Stretch | Package Dimensions | 12.72 x 8.39 x 2.56 inches; 1.27 pounds |
| Item model number | 79488-0121 | Department | mens |
| Date First Available | May 2, 2025 | ||
Description
Made with our Smart 360 Flex 4-way stretch fabric for a chino that moves like no other.