Dockers® Men's Ultimate Chino Slim Fit with Smart 360 Flex™
Top Highlights
- These men's stretch chinos come with a set-on flexible waistband for extra comfort when you're on the move
- These men's straight leg chnio pants feature hidden security zip pockets for safe storage, single welt button-through back pockets on these chinos
- Double needle stitching and 3D belt-loops for reinforcement
Specifications
| Color | Steelhead (Stretch) | Style Name | Dockers® Men's Ultimate Chino Slim Fit With Smart 360 Flex™ |
| Rise Style | Mid Rise | Leg Style | Straight |
| Fit Type | Slim | Apparel Occasion and Lifestyle | Casual |
| Pattern Style | Solid | Pants Form Type | Chino Pants |
| Seasons | Spring/Summer | Sport Type | Golf |
| Apparel Closure Type | Zipper | Front Pleat Type | Flat Front |
| Apparel Closure Orientation | Front | Pattern | Solid |
| Occasion Type | Casual | Brand Name | DOCKERS |
| Age Range Description | Adult | Model Name | Ultimate Chino Slim Fit With Smart 360 Flex™ |
| Style Number | 79488-0018 | Import Designation | Imported |
| Unit Count | 1 Count | Number of Items | 1 |
| Item Type Name | Casual Pants | Manufacturer | Dockers |
| Manufacturer Part Number | 79488-0018-020-32 32 | Item Length Description | Ankle Length |
| Inseam Length | 32 inches | Waist Size | 32 inches |
| Garment Size Country | United States | Pocket Description | Basic 5 Pocket |
| Fit to Size Sentiment | Positive | Front Pocket Count | 2 |
| Sleeve Length Description | Sleeveless | Material Type | Synthetic Blend |
| Fabric Type | 98% Cotton, 2% Elastane | Product Care Instructions | Machine Wash |
| Fabric Stretchability | Stretchable | Apparel Fabric Weight Class | Lightweight |
| Apparel Fabric Stretch | Medium Stretch | Weave Type | Woven |
| Package Dimensions | 12.72 x 8.39 x 2.56 inches; 1.27 pounds | Item model number | 79488-0121 |
| Department | mens | Date First Available | May 2, 2025 |
Description
Made with our Smart 360 Flex 4-way stretch fabric for a chino that moves like no other.